Copernicuswater

Session one: setting the scene (Europe and internationally)  

The Water Framework Directive - Joaquim Capitão | DG ENV, European Commission

Copernicus for coastal water management in MSFD - Jun She | Danish Meteorological Institute

Guidance on the impact of and adaptation to climate change in water issues - Elena Višnar Malinovská | DG CLIMA, European Commission

Water resources challenges and operational remote sensing applications - Aleix Serrat-Capdevila | The World Bank

 

Session two: water challenges and user needs

Integrated Water Management (IWM) and coastal waters - Andrea Taramelli and Stefano Mariani | ISPRA

Water scarcity and droughts: a European perspective - Concepción García | Spanish Ministry of Agriculture, Fisheries, Food and Environment

Water scarcity and droughts: a Global perspective - Michelle van Vliet | Wageningem University & Research (WUR)

The needs of the drinking water sector, the Acciona Agua perspective - Jorge J. Malfeito-Sánchez | R&D Director at Acciona Agua (Spain)

Water use and wastewater management - Adriano Battilani | Irrigants d'Europe, EIP Water AG WIRE, CopaCogeca, ANBI, CER

Food Energy Water nexus - Livia Peiser | FAO Land and Water Division

 

Session three: how the Copernicus Services meet the water challenges

The Copernicus Climate Change Service (C3S) - Jean-Noel Thepaut and Carlo Buontempo | ECMWF

The Copernicus Emergency Management Service (EMS) - Peter Salamon | DG JRC, European Commission

The Copernicus Land Monitoring Service (CLMS) - Tobias Langanke | EEA

The CLMS Global Component offer for waterJoël Dorandeu | CLS 

The Copernicus Marine Environment Monitoring Service (CMEMS) - Edmée Durand | Mercator Ocean

 

Session four: the Copernicus programme and its evolution

Water management and the evolution of the Copernicus Space Component - Pierluigi Silvestrin and Mark Drinkwater | ESA/ESTEC

Overview of EUMETSAT’s satellite products in support of water management - Jochen Grandell | EUMETSAT 

Copernicus service evolution towards Global Scale Mapping of surface Water Dynamics at HR - Mark Dowell | DG JRC, European Commission